Nylon
Cable Gland

Metal
Cable Gland

Dowell's
Cable Gland

Cosmos
Cable Gland

PG THREADED NYLON CABLE GLAND IP - 68 (CE)
(with rubber washer & lock nut)

glands1 glands2 glands3
Sr. No. Cable Range (mm) Cat No. Panel Hole Size
1 3.5 - 6 PG - 7 12
2 4 - 8 PG - 9 16
3 5 - 10 PG - 11 18
4 6 - 12 PG - 13.5 20
5 10 - 14 PG - 16 22
6 12 - 15 PG - 19 24
7 13 - 18 PG - 21 27
8 15 - 22 PG - 25 30
9 18 - 25 PG - 29 36
10 22 - 32 PG - 36 46
11 30 - 38 PG - 42 54
12 34 - 44 PG - 48 59
13 42 - 54 PG - 63 71

M THREADED NYLON CABLE GLAND
(with rubber washer & lock nut)

Sr. No. Cable Range (mm) Cat No. Panel Hole Size
14 5 - 8 M - 12 x 1.5 12
15 6 - 10 M - 16 x 1.5 16
16 9 - 14 M - 20 x 1.5 20
17 13 - 18 M - 25 x 1.5 25
18 18 - 25 M - 32 x 1.5 32
19 24 - 30 M - 40 x 1.5 40
20 30 - 39 M - 50 x 1.5 50
21 40 - 48 M - 63 x 1.5 63

PG THREADED METAL CABLE GLAND
(with rubber washer & lock nut)

glands1
Sr. No. Cable Range (mm) Cat No. Panel Hole Size
1 3.5 - 6 MPG - 7 12
2 4 - 8 MPG - 9 16
3 5 - 10 MPG - 11 18
4 6 - 12 MPG - 13.5 20
5 10 - 14 MPG - 16 22
6 13 - 18 MPG - 21 27
7 18 - 25 MPG - 29 36
8 22 - 32 MPG - 36 46
9 30 - 38 MPG - 42 54
10 34 - 44 MPG - 48 59

M THREADED METAL CABLE GLAND
(with rubber washer & lock nut)

Sr. No. Cable Range (mm) Cat No. Panel Hole Size
11 5 - 8 M - 12 x 1.5 12
12 6 - 10 M - 16 x 1.5 16
13 9 - 14 M - 20 x 1.5 20
14 13 - 18 M - 25 x 1.5 25
15 18 - 25 M - 32 x 1.5 32
16 24 - 30 M - 40 x 1.5 40
17 30 - 39 M - 50 x 1.5 50
18 40 - 48 M - 63 x 1.5 63

Dowell's Cable Gland

dowells
view download

Cosmos Cable Gland

cosmos
view download